| ||||||
| Thorney - Westbourne - Chichester |
| MON to FRI | ||||||
| West Thorney | 07:38 | . | 10:01 | 12:01 | 14:01 | 16:21 |
| Thorney Island | 07:42 | . | 10:04 | 12:04 | 14:04 | 16:24 |
| Emsworth Harbour [turn] | 07:46 | . | 10:09 | 12:09 | 14:09 | 16:29 |
| Emsworth Hospital | 07:49 | . | 10:12 | 12:12 | 14:12 | 16:32 |
| Emsworth Station | 07:50 | . | 10:13 | 12:13 | 14:13 | 16:33 |
| Horndean Road Emsworth | . | . | 10:15 | 12:15 | 14:15 | 16:35 |
| Spencersfield Estate | . | . | 10:17 | 12:17 | 14:17 | 16:37 |
| Hollybank Lane | . | 08:03 | 10:19 | 12:19 | 14:19 | 16:39 |
| New Brighton | . | 08:05 | 10:20 | 12:20 | 14:20 | 16:40 |
| Westbourne Square | . | 08:08 | 10:23 | 12:23 | 14:23 | 16:43 |
| Commonside Westbourne | . | ---- | 10:25 | 12:25 | 14:25 | 16:45 |
| Westbourne | . | ---- | 10:27 | 12:27 | 14:27 | 16:47 |
| Southbourne Stein Road | . | ---- | 10:31 | 12:31 | 14:31 | 16:51 |
| Southbourne Station | . | ---- | 10:32 | 12:32 | 14:32 | 16:52 |
| Southbourne Church | . | 08:14 | 10:34 | 12:34 | 14:34 | 16:54 |
| Nutborne | . | 08:14 | 10:34 | 12:34 | 14:34 | 16:54 |
| Bosham White Swan | . | 08:18 | 10:39 | 12:39 | 14:39 | 16:59 |
| Fishbourne Main Road | . | 08:21 | 10:42 | 12:42 | 14:42 | 17:02 |
| Salthill Fishbourne | . | 08:23 | 10:43 | 12:43 | 14:43 | 17:03 |
| Fishbourne Road Tesco | . | 08:26 | 10:46 | 12:46 | 14:46 | 17:06 |
| Chichester West Street | . | 08:31 | 10:48 | 12:48 | 14:48 | 17:08 |
| Chichester Bus Station | . | ---- | 10:50 | 12:50 | 14:50 | 17:10 |
| Chichester High School WHEN OPEN | . | 08:40 | . | . | . | . |
| Thorney - Westbourne - Chichester |
| SATURDAY | ||||
| West Thorney | 10:01 | 12:01 | 14:01 | 16:21 |
| Thorney Island | 10:04 | 12:04 | 14:04 | 16:24 |
| Emsworth Harbour [turn] | 10:09 | 12:09 | 14:09 | 16:29 |
| Emsworth Hospital | 10:12 | 12:12 | 14:12 | 16:32 |
| Emsworth Station | 10:13 | 12:13 | 14:13 | 16:33 |
| Horndean Road Emsworth | 10:15 | 12:15 | 14:15 | 16:35 |
| Spencersfield Estate | 10:17 | 12:17 | 14:17 | 16:37 |
| Hollybank Lane | 10:19 | 12:19 | 14:19 | 16:39 |
| New Brighton | 10:20 | 12:20 | 14:20 | 16:40 |
| Westbourne Square | 10:23 | 12:23 | 14:23 | 16:43 |
| Commonside Westbourne | 10:25 | 12:25 | 14:25 | 16:45 |
| Westbourne | 10:27 | 12:27 | 14:27 | 16:47 |
| Southbourne Stein Road | 10:31 | 12:31 | 14:31 | 16:51 |
| Southbourne Station | 10:32 | 12:32 | 14:32 | 16:52 |
| Southbourne Church | 10:34 | 12:34 | 14:34 | 16:54 |
| Nutborne | 10:34 | 12:34 | 14:34 | 16:54 |
| Bosham White Swan | 10:39 | 12:39 | 14:39 | 16:59 |
| Fishbourne Main Road | 10:42 | 12:42 | 14:42 | 17:02 |
| Salthill Fishbourne | 10:43 | 12:43 | 14:43 | 17:03 |
| Fishbourne Road Tesco | 10:46 | 12:46 | 14:46 | 17:06 |
| Chichester West Street | 10:48 | 12:48 | 14:48 | 17:08 |
| Chichester Bus Station | 10:50 | 12:50 | 14:50 | 17:10 |
| Chichester - Westbourne - Thorney |
| MON to FRI | N§ | § | § | |||||
| Chichester High School WHEN OPEN | . | . | . | . | . | . | 16:20 | . |
| Chichester Bus Station | . | . | 11:10 | 13:10 | 15:10 | . | ---- | 17:10 |
| Chichester West Street | . | . | 11:15 | 13:15 | 15:15 | . | 16:30 | 17:15 |
| Fishbourne Road Tesco | . | . | 11:17 | 13:17 | 15:17 | . | 16:32 | 17:17 |
| Salthill Fishbourne | . | . | 11:20 | 13:20 | 15:20 | . | 16:35 | 17:20 |
| Fishbourne Main Road | . | . | 11:20 | 13:20 | 15:20 | . | 16:36 | 17:20 |
| Bosham White Swan | . | . | 11:26 | 13:26 | 15:26 | . | 16:42 | 17:26 |
| Nutborne | . | . | 11:29 | 13:29 | 15:29 | . | 16:45 | 17:29 |
| Southbourne Church | 07:17 | 09:30 | 11:31 | 13:31 | 15:31 | . | 16:47 | 17:31 |
| Southbourne Station | 07:17 | 09:30 | 11:31 | 13:31 | 15:31 | . | 16:47 | 17:31 |
| Southbourne Stein Road | 07:17 | 09:31 | 11:32 | 13:32 | 15:32 | . | 16:47 | 17:32 |
| Westbourne | 07:19 | 09:35 | 11:35 | 13:35 | 15:35 | . | 16:49 | 17:35 |
| Commonside Westbourne | ---- | 09:38 | 11:38 | 13:38 | 15:38 | . | ---- | 17:38 |
| Westbourne Square | 07:22 | 09:40 | 11:40 | 13:40 | 15:40 | . | 16:52 | 17:40 |
| New Brighton | 07:22 | 09:42 | 11:42 | 13:42 | 15:42 | . | 16:52 | 17:41 |
| Hollybank Lane | ---- | 09:44 | 11:44 | 13:44 | 15:44 | . | ---- | 17:42 |
| Spencersfield Estate | ---- | 09:46 | 11:46 | 13:46 | 15:46 | . | ---- | ---- |
| Horndean Road Emsworth | 07:24 | 09:47 | 11:47 | 13:47 | 15:47 | . | 16:53 | ---- |
| Emsworth Station | 07:26 | 09:50 | 11:50 | 13:50 | 15:50 | . | 16:55 | 17:45 |
| Emsworth Hospital | 07:27 | 09:51 | 11:51 | 13:51 | 15:51 | 16:11 | 16:56 | 17:46 |
| Emsworth Harbour [turn] | 07:28 | 09:52 | 11:52 | 13:52 | 15:52 | 16:12 | . | . |
| Thorney Island | 07:34 | 09:58 | 11:58 | 13:58 | 15:58 | 16:18 | . | . |
| West Thorney | 07:37 | 10:01 | 12:01 | 14:01 | 16:01 | 16:21 | . | . |
| Chichester - Westbourne - Thorney |
| SATURDAY | |||||
| Chichester Bus Station | . | 11:10 | 13:10 | 15:10 | 17:10 |
| Chichester West Street | . | 11:15 | 13:15 | 15:15 | 17:15 |
| Fishbourne Road Tesco | . | 11:17 | 13:17 | 15:17 | 17:17 |
| Salthill Fishbourne | . | 11:20 | 13:20 | 15:20 | 17:20 |
| Fishbourne Main Road | . | 11:20 | 13:20 | 15:20 | 17:20 |
| Bosham White Swan | . | 11:26 | 13:26 | 15:26 | 17:26 |
| Nutborne | . | 11:29 | 13:29 | 15:29 | 17:29 |
| Southbourne Church | 09:30 | 11:31 | 13:31 | 15:31 | 17:31 |
| Southbourne Station | 09:30 | 11:31 | 13:31 | 15:31 | 17:31 |
| Southbourne Stein Road | 09:31 | 11:32 | 13:32 | 15:32 | 17:32 |
| Westbourne | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Commonside Westbourne | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Westbourne Square | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| New Brighton | 09:42 | 11:42 | 13:42 | 15:42 | 17:41 |
| Hollybank Lane | 09:44 | 11:44 | 13:44 | 15:44 | 17:42 |
| Spencersfield Estate | 09:46 | 11:46 | 13:46 | 15:46 | ---- |
| Horndean Road Emsworth | 09:47 | 11:47 | 13:47 | 15:47 | ---- |
| Emsworth Station | 09:50 | 11:50 | 13:50 | 15:50 | 17:45 |
| Emsworth Hospital | 09:51 | 11:51 | 13:51 | 15:51 | 17:46 |
| Emsworth Harbour [turn] | 09:52 | 11:52 | 13:52 | 15:52 | . |
| Thorney Island | 09:58 | 11:58 | 13:58 | 15:58 | . |
| West Thorney | 10:01 | 12:01 | 14:01 | 16:01 | . |
| MO | Mondays only | MX | Mondays excepted | ||||
| TuO | Tuesdays only | TuX | Tuesdays excepted | ||||
| WO | Wednesdays only | WX | Wednesdays excepted | ||||
| ThO | Thursdays only | ThX | Thursdays excepted | ||||
| FO | Fridays only | FX | Fridays excepted | ||||
| SO | Saturdays only | SX | Saturdays excepted | ||||
| SuO | Sundays only | SuX | Sundays excepted | ||||
| § | Schooldays only | N§ | Schooldays excepted | ||||
| ¶ | Hourly pattern of service | ||||||