| ||||||
| Havant - Farlington - Copnor - Portsmouth |
| MON to FRI | |||||||||
| Havant Bus Station | 05:45 | . | 06:15 | . | 06:40 | . | 07:00 | . | 07:20 |
| Havant Civic Centre | 05:46 | . | 06:16 | . | 06:42 | . | 07:02 | . | 07:22 |
| St Albans Road Havant | 05:48 | . | 06:19 | . | 06:44 | . | 07:04 | . | 07:24 |
| West Leigh Wakefords Way | 05:53 | . | 06:24 | . | 06:50 | . | 07:10 | . | 07:30 |
| Middle Park Way Leigh Park | 05:57 | . | 06:29 | . | 06:56 | . | 07:16 | . | 07:36 |
| Dunsbury Way Leigh Park | 05:57 | . | 06:29 | . | 06:56 | . | 07:16 | . | 07:36 |
| Leigh Park Park Parade | 06:00 | . | 06:32 | . | 07:00 | . | 07:20 | . | 07:40 |
| Purbrook Way Park Lane roundabout | 06:01 | . | 06:34 | . | 07:02 | . | 07:22 | . | 07:42 |
| Park Lane Havant | 06:02 | . | 06:35 | . | 07:03 | . | 07:23 | . | 07:43 |
| Bedhampton Hill | 06:04 | . | 06:37 | . | 07:06 | . | 07:26 | . | 07:46 |
| Farlington Rectory Avenue | 06:07 | . | 06:40 | . | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 |
| Sainsburys Farlington | 06:11 | . | 06:44 | . | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 |
| Anchorage Park Compass Rose | 06:14 | 06:34 | 06:48 | 07:03 | 07:18 | 07:28 | 07:38 | 07:48 | 07:58 |
| Hilsea Station | 06:17 | 06:37 | 06:51 | 07:06 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 |
| Copnor Road Green Lane | 06:19 | 06:39 | 06:54 | 07:09 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 |
| Copnor | 06:21 | 06:41 | 06:56 | 07:11 | 07:26 | 07:37 | 07:48 | 07:58 | 08:08 |
| St Marys Hospital | 06:26 | 06:46 | 07:01 | 07:16 | 07:31 | 07:44 | 07:57 | 08:07 | 08:17 |
| St Marys Road Portsmouth | 06:28 | 06:48 | 07:03 | 07:18 | 07:33 | 07:46 | 08:00 | 08:10 | 08:20 |
| The Bridge Shopping Centre | 06:29 | 06:49 | 07:05 | 07:20 | 07:35 | 07:49 | 08:03 | 08:13 | 08:23 |
| Portsmouth Commercial Road | 06:32 | 06:52 | 07:09 | 07:24 | 07:39 | 07:53 | 08:07 | 08:17 | 08:27 |
| Portsmouth Harbour | 06:37 | 06:57 | 07:15 | 07:30 | 07:45 | 07:59 | 08:14 | 08:24 | 08:34 |
| MON to FRI | |||||||||
| Havant Bus Station | . | 07:40 | . | ||||||
| Havant Civic Centre | . | 07:42 | . | ||||||
| St Albans Road Havant | . | 07:44 | . | ||||||
| West Leigh Wakefords Way | . | 07:50 | . | ||||||
| Middle Park Way Leigh Park | . | 07:56 | . | ||||||
| Dunsbury Way Leigh Park | . | 07:56 | . | ||||||
| Leigh Park Park Parade | . | 08:00 | . | ||||||
| Purbrook Way Park Lane roundabout | . | 08:02 | . | ||||||
| Park Lane Havant | . | 08:03 | . | ||||||
| Bedhampton Hill | . | 08:06 | . | ||||||
| Farlington Rectory Avenue | 07:59 | 08:09 | 08:19 | ||||||
| Sainsburys Farlington | 08:04 | 08:14 | 08:24 | ||||||
| Anchorage Park Compass Rose | 08:08 | 08:18 | 08:28 | ||||||
| Hilsea Station | 08:11 | 08:21 | 08:31 | ||||||
| Copnor Road Green Lane | 08:14 | 08:24 | 08:34 | ||||||
| Copnor | 08:18 | 08:28 | 08:38 | ||||||
| St Marys Hospital | 08:27 | 08:37 | 08:47 | ||||||
| St Marys Road Portsmouth | 08:30 | 08:40 | 08:50 | ||||||
| The Bridge Shopping Centre | 08:33 | 08:43 | 08:53 | ||||||
| Portsmouth Commercial Road | 08:37 | 08:47 | 08:57 | ||||||
| Portsmouth Harbour | 08:44 | 08:54 | 09:04 | ||||||
| MON to FRI | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ||
| Havant Bus Station | 08:10 | . | . | 08:40 | . | . | then these times | . | . |
| Havant Civic Centre | 08:12 | . | . | 08:42 | . | . | . | . | |
| St Albans Road Havant | 08:14 | . | . | 08:44 | . | . | . | . | |
| West Leigh Wakefords Way | 08:20 | . | . | 08:50 | . | . | . | . | |
| Middle Park Way Leigh Park | 08:26 | . | . | 08:56 | . | . | . | . | |
| Dunsbury Way Leigh Park | 08:26 | . | . | 08:56 | . | . | . | . | |
| Leigh Park Park Parade | 08:30 | . | . | 09:00 | . | . | . | . | |
| Purbrook Way Park Lane roundabout | 08:32 | . | . | 09:02 | . | . | . | . | |
| Park Lane Havant | 08:33 | . | . | 09:03 | . | . | . | . | |
| Bedhampton Hill | 08:36 | . | . | 09:06 | . | . | . | . | |
| Farlington Rectory Avenue | 08:39 | . | . | 09:09 | . | . | . | 15:29 | |
| Sainsburys Farlington | 08:44 | . | . | 09:14 | . | . | . | 15:34 | |
| Anchorage Park Compass Rose | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 15:28 | 15:38 | |
| Hilsea Station | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 15:31 | 15:41 | |
| Copnor Road Green Lane | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 15:34 | 15:44 | |
| Copnor | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 15:36 | 15:46 | |
| St Marys Hospital | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 15:41 | 15:51 | |
| St Marys Road Portsmouth | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 15:43 | 15:53 | |
| The Bridge Shopping Centre | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 15:45 | 15:55 | |
| Portsmouth Commercial Road | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 15:49 | 15:59 | |
| Portsmouth Harbour | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 15:54 | 16:04 | |
| MON to FRI | |||||||||
| Havant Bus Station | 15:10 | . | |||||||
| Havant Civic Centre | 15:12 | . | |||||||
| St Albans Road Havant | 15:14 | . | |||||||
| West Leigh Wakefords Way | 15:20 | . | |||||||
| Middle Park Way Leigh Park | 15:26 | . | |||||||
| Dunsbury Way Leigh Park | 15:26 | . | |||||||
| Leigh Park Park Parade | 15:30 | . | |||||||
| Purbrook Way Park Lane roundabout | 15:32 | . | |||||||
| Park Lane Havant | 15:33 | . | |||||||
| Bedhampton Hill | 15:36 | . | |||||||
| Farlington Rectory Avenue | 15:39 | 15:49 | |||||||
| Sainsburys Farlington | 15:44 | 15:54 | |||||||
| Anchorage Park Compass Rose | 15:48 | 15:58 | |||||||
| Hilsea Station | 15:51 | 16:01 | |||||||
| Copnor Road Green Lane | 15:54 | 16:04 | |||||||
| Copnor | 15:56 | 16:06 | |||||||
| St Marys Hospital | 16:01 | 16:11 | |||||||
| St Marys Road Portsmouth | 16:03 | 16:13 | |||||||
| The Bridge Shopping Centre | 16:05 | 16:15 | |||||||
| Portsmouth Commercial Road | 16:09 | 16:19 | |||||||
| Portsmouth Harbour | 16:14 | 16:24 | |||||||
| MON to FRI | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ||
| Havant Bus Station | . | 15:40 | . | . | 16:10 | . | then these times | 17:10 | . |
| Havant Civic Centre | . | 15:42 | . | . | 16:12 | . | 17:12 | . | |
| St Albans Road Havant | . | 15:44 | . | . | 16:14 | . | 17:14 | . | |
| West Leigh Wakefords Way | . | 15:50 | . | . | 16:20 | . | 17:20 | . | |
| Middle Park Way Leigh Park | . | 15:56 | . | . | 16:26 | . | 17:26 | . | |
| Dunsbury Way Leigh Park | . | 15:56 | . | . | 16:26 | . | 17:26 | . | |
| Leigh Park Park Parade | . | 16:00 | . | . | 16:30 | . | 17:30 | . | |
| Purbrook Way Park Lane roundabout | . | 16:02 | . | . | 16:32 | . | 17:32 | . | |
| Park Lane Havant | . | 16:03 | . | . | 16:33 | . | 17:33 | . | |
| Bedhampton Hill | . | 16:06 | . | . | 16:36 | . | 17:36 | . | |
| Farlington Rectory Avenue | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 17:39 | . | |
| Sainsburys Farlington | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:44 | . | |
| Anchorage Park Compass Rose | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:48 | 17:58 | |
| Hilsea Station | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:51 | 18:01 | |
| Copnor Road Green Lane | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:54 | 18:04 | |
| Copnor | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:57 | 18:07 | |
| St Marys Hospital | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 18:04 | 18:14 | |
| St Marys Road Portsmouth | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 18:06 | 18:16 | |
| The Bridge Shopping Centre | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 18:08 | 18:18 | |
| Portsmouth Commercial Road | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 18:12 | 18:22 | |
| Portsmouth Harbour | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 18:18 | 18:28 | |
| MON to FRI | |||||||||
| Havant Bus Station | 17:40 | 18:10 | 18:45 | every hr | 21:45 | 22:45 | |||
| Havant Civic Centre | 17:41 | 18:11 | 18:47 | 21:47 | 22:46 | ||||
| St Albans Road Havant | 17:44 | 18:14 | 18:49 | 21:49 | 22:48 | ||||
| West Leigh Wakefords Way | 17:49 | 18:19 | 18:55 | 21:55 | 22:53 | ||||
| Middle Park Way Leigh Park | 17:54 | 18:24 | 18:59 | 21:59 | 22:58 | ||||
| Dunsbury Way Leigh Park | 17:55 | 18:25 | 18:59 | 21:59 | 22:59 | ||||
| Leigh Park Park Parade | 17:58 | 18:28 | 19:02 | 22:02 | 23:02 | ||||
| Purbrook Way Park Lane roundabout | 18:00 | 18:30 | 19:04 | 22:04 | 23:04 | ||||
| Park Lane Havant | 18:01 | 18:31 | 19:05 | 22:05 | 23:05 | ||||
| Bedhampton Hill | 18:04 | 18:34 | 19:07 | 22:07 | 23:07 | ||||
| Farlington Rectory Avenue | 18:07 | 18:37 | 19:10 | 22:10 | 23:10 | ||||
| Sainsburys Farlington | 18:11 | 18:41 | 19:14 | 22:14 | . | ||||
| Anchorage Park Compass Rose | 18:15 | 18:45 | 19:18 | 22:18 | . | ||||
| Hilsea Station | 18:18 | 18:48 | 19:21 | 22:21 | . | ||||
| Copnor Road Green Lane | 18:20 | 18:50 | 19:23 | 22:23 | . | ||||
| Copnor | 18:21 | 18:51 | 19:24 | 22:24 | . | ||||
| St Marys Hospital | 18:26 | 18:56 | 19:29 | 22:29 | . | ||||
| St Marys Road Portsmouth | 18:28 | 18:58 | 19:31 | 22:31 | . | ||||
| The Bridge Shopping Centre | 18:29 | 18:59 | 19:32 | 22:32 | . | ||||
| Portsmouth Commercial Road | 18:32 | 19:02 | 19:35 | 22:35 | . | ||||
| Portsmouth Harbour | 18:37 | 19:07 | 19:40 | 22:40 | . | ||||
| Havant - Farlington - Copnor - Portsmouth |
| SATURDAY | |||||||||
| Havant Bus Station | 06:15 | 06:40 | . | 07:10 | . | 07:40 | |||
| Havant Civic Centre | 06:16 | 06:41 | . | 07:11 | . | 07:41 | |||
| St Albans Road Havant | 06:18 | 06:44 | . | 07:14 | . | 07:44 | |||
| West Leigh Wakefords Way | 06:23 | 06:49 | . | 07:19 | . | 07:49 | |||
| Middle Park Way Leigh Park | 06:27 | 06:54 | . | 07:24 | . | 07:54 | |||
| Dunsbury Way Leigh Park | 06:27 | 06:55 | . | 07:25 | . | 07:55 | |||
| Leigh Park Park Parade | 06:30 | 06:58 | . | 07:28 | . | 07:58 | |||
| Purbrook Way Park Lane roundabout | 06:31 | 07:00 | . | 07:30 | . | 08:00 | |||
| Park Lane Havant | 06:32 | 07:01 | . | 07:31 | . | 08:01 | |||
| Bedhampton Hill | 06:34 | 07:03 | . | 07:33 | . | 08:04 | |||
| Farlington Rectory Avenue | 06:37 | 07:06 | . | 07:36 | . | 08:07 | |||
| Sainsburys Farlington | 06:41 | 07:10 | . | 07:40 | . | 08:11 | |||
| Anchorage Park Compass Rose | 06:44 | 07:14 | 07:29 | 07:44 | 08:00 | 08:15 | |||
| Hilsea Station | 06:47 | 07:17 | 07:32 | 07:47 | 08:03 | 08:18 | |||
| Copnor Road Green Lane | 06:49 | 07:19 | 07:34 | 07:49 | 08:06 | 08:21 | |||
| Copnor | 06:51 | 07:21 | 07:36 | 07:51 | 08:08 | 08:23 | |||
| St Marys Hospital | 06:56 | 07:26 | 07:41 | 07:56 | 08:13 | 08:28 | |||
| St Marys Road Portsmouth | 06:57 | 07:27 | 07:42 | 07:57 | 08:15 | 08:30 | |||
| The Bridge Shopping Centre | 06:59 | 07:29 | 07:44 | 07:59 | 08:17 | 08:32 | |||
| Portsmouth Commercial Road | 07:02 | 07:32 | 07:47 | 08:02 | 08:21 | 08:36 | |||
| Portsmouth Harbour | 07:06 | 07:36 | 07:51 | 08:06 | 08:26 | 08:41 | |||
| SATURDAY | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ||
| Havant Bus Station | . | . | 08:10 | . | . | 08:40 | then these times | 16:40 | . |
| Havant Civic Centre | . | . | 08:12 | . | . | 08:42 | 16:42 | . | |
| St Albans Road Havant | . | . | 08:14 | . | . | 08:44 | 16:44 | . | |
| West Leigh Wakefords Way | . | . | 08:20 | . | . | 08:50 | 16:50 | . | |
| Middle Park Way Leigh Park | . | . | 08:26 | . | . | 08:56 | 16:56 | . | |
| Dunsbury Way Leigh Park | . | . | 08:26 | . | . | 08:56 | 16:56 | . | |
| Leigh Park Park Parade | . | . | 08:30 | . | . | 09:00 | 17:00 | . | |
| Purbrook Way Park Lane roundabout | . | . | 08:32 | . | . | 09:02 | 17:02 | . | |
| Park Lane Havant | . | . | 08:33 | . | . | 09:03 | 17:03 | . | |
| Bedhampton Hill | . | . | 08:36 | . | . | 09:06 | 17:06 | . | |
| Farlington Rectory Avenue | . | . | 08:39 | . | . | 09:09 | 17:09 | . | |
| Sainsburys Farlington | . | . | 08:44 | . | . | 09:14 | 17:14 | . | |
| Anchorage Park Compass Rose | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 17:18 | 17:33 | |
| Hilsea Station | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 17:21 | 17:36 | |
| Copnor Road Green Lane | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 17:24 | 17:39 | |
| Copnor | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 17:26 | 17:41 | |
| St Marys Hospital | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 17:31 | 17:46 | |
| St Marys Road Portsmouth | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 17:33 | 17:48 | |
| The Bridge Shopping Centre | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 17:35 | 17:50 | |
| Portsmouth Commercial Road | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 17:39 | 17:54 | |
| Portsmouth Harbour | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 17:44 | 17:59 | |
| SATURDAY | |||||||||
| Havant Bus Station | 17:10 | 17:40 | 18:10 | 18:45 | every hr | 21:45 | 22:45 | ||
| Havant Civic Centre | 17:12 | 17:41 | 18:11 | 18:47 | 21:47 | 22:46 | |||
| St Albans Road Havant | 17:14 | 17:44 | 18:14 | 18:49 | 21:49 | 22:48 | |||
| West Leigh Wakefords Way | 17:20 | 17:49 | 18:19 | 18:55 | 21:55 | 22:53 | |||
| Middle Park Way Leigh Park | 17:26 | 17:54 | 18:24 | 18:59 | 21:59 | 22:58 | |||
| Dunsbury Way Leigh Park | 17:26 | 17:55 | 18:25 | 18:59 | 21:59 | 22:59 | |||
| Leigh Park Park Parade | 17:30 | 17:58 | 18:28 | 19:02 | 22:02 | 23:02 | |||
| Purbrook Way Park Lane roundabout | 17:32 | 18:00 | 18:30 | 19:04 | 22:04 | 23:04 | |||
| Park Lane Havant | 17:33 | 18:01 | 18:31 | 19:05 | 22:05 | 23:05 | |||
| Bedhampton Hill | 17:36 | 18:04 | 18:34 | 19:07 | 22:07 | 23:07 | |||
| Farlington Rectory Avenue | 17:39 | 18:07 | 18:37 | 19:10 | 22:10 | 23:10 | |||
| Sainsburys Farlington | 17:44 | 18:11 | 18:41 | 19:14 | 22:14 | . | |||
| Anchorage Park Compass Rose | 17:48 | 18:15 | 18:45 | 19:18 | 22:18 | . | |||
| Hilsea Station | 17:51 | 18:18 | 18:48 | 19:21 | 22:21 | . | |||
| Copnor Road Green Lane | 17:54 | 18:20 | 18:50 | 19:23 | 22:23 | . | |||
| Copnor | 17:56 | 18:21 | 18:51 | 19:24 | 22:24 | . | |||
| St Marys Hospital | 18:01 | 18:26 | 18:56 | 19:29 | 22:29 | . | |||
| St Marys Road Portsmouth | 18:03 | 18:28 | 18:58 | 19:31 | 22:31 | . | |||
| The Bridge Shopping Centre | 18:04 | 18:29 | 18:59 | 19:32 | 22:32 | . | |||
| Portsmouth Commercial Road | 18:07 | 18:32 | 19:02 | 19:35 | 22:35 | . | |||
| Portsmouth Harbour | 18:12 | 18:37 | 19:07 | 19:40 | 22:40 | . | |||
| Havant - Farlington - Copnor - Portsmouth |
| SUNDAY | ¶ | ¶ | ¶ | ||||||
| Havant Bus Station | 07:45 | 08:35 | . | then these times | 16:35 | 17:35 | 18:45 | 19:45 | 20:45 |
| Havant Civic Centre | 07:46 | 08:37 | . | 16:37 | 17:37 | 18:47 | 19:47 | 20:47 | |
| St Albans Road Havant | 07:48 | 08:39 | . | 16:39 | 17:39 | 18:49 | 19:49 | 20:49 | |
| West Leigh Wakefords Way | 07:53 | 08:45 | . | 16:45 | 17:45 | 18:55 | 19:55 | 20:55 | |
| Middle Park Way Leigh Park | 07:57 | 08:51 | . | 16:51 | 17:51 | 18:59 | 19:59 | 20:59 | |
| Dunsbury Way Leigh Park | 07:57 | 08:51 | . | 16:51 | 17:51 | 18:59 | 19:59 | 20:59 | |
| Leigh Park Park Parade | 08:00 | 08:55 | . | 16:55 | 17:55 | 19:02 | 20:02 | 21:02 | |
| Purbrook Way Park Lane roundabout | 08:01 | 08:57 | . | 16:57 | 17:57 | 19:04 | 20:04 | 21:04 | |
| Park Lane Havant | 08:02 | 08:58 | . | 16:58 | 17:58 | 19:05 | 20:05 | 21:05 | |
| Bedhampton Hill | 08:04 | 09:00 | . | 17:00 | 18:00 | 19:07 | 20:07 | 21:07 | |
| Farlington Rectory Avenue | 08:07 | 09:03 | . | 17:03 | 18:03 | 19:10 | 20:10 | 21:10 | |
| Sainsburys Farlington | 08:11 | 09:07 | . | 17:07 | 18:07 | 19:14 | 20:14 | 21:14 | |
| Anchorage Park Compass Rose | 08:14 | 09:11 | 09:41 | 17:11 | 18:11 | 19:18 | 20:18 | 21:18 | |
| Hilsea Station | 08:17 | 09:14 | 09:44 | 17:14 | 18:14 | 19:21 | 20:21 | 21:21 | |
| Copnor Road Green Lane | 08:20 | 09:17 | 09:47 | 17:17 | 18:17 | 19:23 | 20:23 | 21:23 | |
| Copnor | 08:22 | 09:19 | 09:49 | 17:19 | 18:19 | 19:24 | 20:24 | 21:24 | |
| St Marys Hospital | 08:27 | 09:24 | 09:54 | 17:24 | 18:24 | 19:29 | 20:29 | 21:29 | |
| St Marys Road Portsmouth | 08:29 | 09:26 | 09:56 | 17:26 | 18:26 | 19:31 | 20:31 | 21:31 | |
| The Bridge Shopping Centre | 08:30 | 09:27 | 09:57 | 17:27 | 18:27 | 19:32 | 20:32 | 21:32 | |
| Portsmouth Commercial Road | 08:33 | 09:30 | 10:00 | 17:30 | 18:30 | 19:35 | 20:35 | 21:35 | |
| Portsmouth Harbour | 08:38 | 09:35 | 10:05 | 17:35 | 18:35 | 19:40 | 20:40 | 21:40 |
| Portsmouth - Copnor - Farlington - Havant |
| MON to FRI | |||||||||
| Portsmouth Harbour | . | . | 06:15 | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 |
| Portsmouth Commercial Road | . | . | 06:18 | 06:38 | 06:48 | 06:59 | 07:09 | 07:19 | 07:29 |
| The Bridge Shopping Centre | . | . | 06:21 | 06:41 | 06:51 | 07:02 | 07:12 | 07:22 | 07:32 |
| St Marys Road Portsmouth | . | . | 06:23 | 06:43 | 06:53 | 07:04 | 07:14 | 07:24 | 07:34 |
| St Marys Hospital | . | . | 06:26 | 06:46 | 06:56 | 07:08 | 07:18 | 07:28 | 07:38 |
| Copnor | . | . | 06:29 | 06:49 | 06:59 | 07:13 | 07:23 | 07:33 | 07:43 |
| Copnor Road Green Lane | . | . | 06:32 | 06:52 | 07:02 | 07:17 | 07:27 | 07:37 | 07:47 |
| Hilsea Station | . | . | 06:33 | 06:53 | 07:03 | 07:18 | 07:28 | 07:38 | 07:48 |
| Anchorage Park Compass Rose | . | . | 06:37 | 06:57 | 07:07 | 07:23 | 07:33 | 07:43 | 07:53 |
| Sainsburys Farlington | . | . | 06:40 | 07:00 | 07:10 | 07:26 | 07:36 | 07:46 | 07:56 |
| Farlington Rectory Avenue | 06:06 | 06:26 | 06:46 | 07:06 | 07:16 | 07:33 | 07:43 | 07:53 | 08:03 |
| Bedhampton Hill | 06:08 | 06:28 | 06:48 | . | 07:18 | . | 07:45 | . | . |
| Park Lane Havant | 06:10 | 06:30 | 06:50 | . | 07:20 | . | 07:49 | . | . |
| Purbrook Way Park Lane roundabout | 06:11 | 06:31 | 06:51 | . | 07:21 | . | 07:50 | . | . |
| Leigh Park Park Parade | 06:14 | 06:34 | 06:54 | . | 07:24 | . | 07:54 | . | . |
| Dunsbury Way Leigh Park | 06:16 | 06:36 | 06:56 | . | 07:26 | . | 07:56 | . | . |
| Middle Park Way Leigh Park | 06:16 | 06:36 | 06:56 | . | 07:26 | . | 07:56 | . | . |
| West Leigh Wakefords Way | 06:22 | 06:42 | 07:02 | . | 07:33 | . | 08:03 | . | . |
| St Albans Road Havant | 06:26 | 06:46 | 07:06 | . | 07:38 | . | 08:08 | . | . |
| Havant Civic Centre | 06:29 | 06:49 | 07:09 | . | 07:41 | . | 08:11 | . | . |
| Havant Bus Station | 06:32 | 06:52 | 07:12 | . | 07:45 | . | 08:15 | . | . |
| MON to FRI | |||||||||
| Portsmouth Harbour | 07:35 | 07:50 | 08:05 | ||||||
| Portsmouth Commercial Road | 07:39 | 07:54 | 08:09 | ||||||
| The Bridge Shopping Centre | 07:42 | 07:57 | 08:12 | ||||||
| St Marys Road Portsmouth | 07:44 | 07:59 | 08:14 | ||||||
| St Marys Hospital | 07:48 | 08:03 | 08:18 | ||||||
| Copnor | 07:53 | 08:08 | 08:23 | ||||||
| Copnor Road Green Lane | 07:57 | 08:12 | 08:27 | ||||||
| Hilsea Station | 07:58 | 08:13 | 08:28 | ||||||
| Anchorage Park Compass Rose | 08:03 | 08:18 | 08:33 | ||||||
| Sainsburys Farlington | 08:06 | 08:21 | 08:36 | ||||||
| Farlington Rectory Avenue | 08:13 | 08:28 | 08:43 | ||||||
| Bedhampton Hill | 08:15 | . | 08:45 | ||||||
| Park Lane Havant | 08:19 | . | 08:49 | ||||||
| Purbrook Way Park Lane roundabout | 08:20 | . | 08:50 | ||||||
| Leigh Park Park Parade | 08:24 | . | 08:54 | ||||||
| Dunsbury Way Leigh Park | 08:26 | . | 08:56 | ||||||
| Middle Park Way Leigh Park | 08:26 | . | 08:56 | ||||||
| West Leigh Wakefords Way | 08:33 | . | 09:03 | ||||||
| St Albans Road Havant | 08:38 | . | 09:08 | ||||||
| Havant Civic Centre | 08:41 | . | 09:11 | ||||||
| Havant Bus Station | 08:45 | . | 09:15 | ||||||
| MON to FRI | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ||
| Portsmouth Harbour | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | then these times | 14:50 | |
| Portsmouth Commercial Road | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 14:54 | ||
| The Bridge Shopping Centre | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 14:57 | ||
| St Marys Road Portsmouth | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 14:59 | ||
| St Marys Hospital | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 15:03 | ||
| Copnor | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 15:07 | ||
| Copnor Road Green Lane | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 15:10 | ||
| Hilsea Station | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 15:11 | ||
| Anchorage Park Compass Rose | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 15:16 | ||
| Sainsburys Farlington | . | . | 09:09 | . | . | 09:39 | . | ||
| Farlington Rectory Avenue | . | . | 09:15 | . | . | 09:45 | . | ||
| Bedhampton Hill | . | . | 09:17 | . | . | 09:47 | . | ||
| Park Lane Havant | . | . | 09:20 | . | . | 09:50 | . | ||
| Purbrook Way Park Lane roundabout | . | . | 09:20 | . | . | 09:50 | . | ||
| Leigh Park Park Parade | . | . | 09:24 | . | . | 09:54 | . | ||
| Dunsbury Way Leigh Park | . | . | 09:26 | . | . | 09:56 | . | ||
| Middle Park Way Leigh Park | . | . | 09:26 | . | . | 09:56 | . | ||
| West Leigh Wakefords Way | . | . | 09:33 | . | . | 10:03 | . | ||
| St Albans Road Havant | . | . | 09:38 | . | . | 10:08 | . | ||
| Havant Civic Centre | . | . | 09:41 | . | . | 10:11 | . | ||
| Havant Bus Station | . | . | 09:45 | . | . | 10:15 | . | ||
| MON to FRI | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ¶ | ||
| Portsmouth Harbour | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | then these times | 16:20 | 16:35 |
| Portsmouth Commercial Road | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:24 | 16:39 | |
| The Bridge Shopping Centre | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:27 | 16:43 | |
| St Marys Road Portsmouth | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:29 | 16:46 | |
| St Marys Hospital | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:33 | 16:50 | |
| Copnor | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:37 | 16:55 | |
| Copnor Road Green Lane | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:40 | 16:58 | |
