| ||||||
| Havant - Petersfield - Liss - Alton |
| MON to FRI | § | ||||||||
| Havant Bus Station | . | 06:22 | 06:45 | 07:15 | . | 08:45 | 09:45 | 10:45 | 11:45 |
| Hulbert Road Roundabout | . | 06:28 | 06:52 | 07:22 | . | 08:52 | 09:52 | 10:52 | 11:52 |
| Crookhorn Precinct | . | 06:33 | 06:57 | 07:27 | . | 08:57 | 09:57 | 10:57 | 11:57 |
| Waterlooville Precinct | 05:56 | 06:42 | 07:07 | 07:37 | . | 09:07 | 10:07 | 11:07 | 12:07 |
| Meadway Waterlooville | 06:00 | 06:47 | 07:12 | 07:42 | . | 09:12 | 10:12 | 11:12 | 12:12 |
| Cowplain Shops | 06:04 | 06:51 | 07:17 | 07:47 | . | 09:17 | 10:17 | 11:17 | 12:17 |
| Hazleton Way Shops | 06:07 | 06:54 | 07:20 | 07:50 | . | 09:20 | 10:20 | 11:20 | 12:20 |
| Horndean Precinct | 06:11 | 06:59 | 07:26 | 07:56 | . | 09:26 | 10:26 | 11:26 | 12:26 |
| Drift Road Shops | 06:15 | 07:04 | 07:31 | 08:01 | . | 09:31 | 10:31 | 11:31 | 12:31 |
| Clanfield Village | 06:18 | 07:07 | 07:35 | 08:05 | . | 09:35 | 10:35 | 11:35 | 12:35 |
| Petersfield Square | 06:29 | 07:18 | 07:47 | 08:20 | . | 09:47 | 10:47 | 11:47 | 12:47 |
| Petersfield Square | 06:30 | 07:20 | . | 08:20 | 09:20 | 09:50 | 10:50 | 11:50 | 12:50 |
| Petersfield Station | 06:32 | 07:22 | . | 08:22 | 09:22 | 09:52 | 10:52 | 11:52 | 12:52 |
| Sheet Half Moon | 06:34 | 07:25 | . | . | 09:25 | 09:55 | 10:55 | 11:55 | 12:55 |
| Liss Whistle Stop | 06:40 | 07:32 | . | . | 09:32 | 10:02 | 11:02 | 12:02 | 13:02 |
| Liss Forest Post Office | 06:43 | 07:36 | . | . | 09:36 | 10:06 | 11:06 | 12:06 | 13:06 |
| The Oaks Caravan Park | . | 07:41 | . | . | 09:41 | . | . | 12:11 | . |
| Greatham Todmore | . | 07:45 | . | . | 09:45 | . | . | 12:15 | . |
| Selborne Arms | . | 07:54 | . | . | 09:54 | . | . | 12:24 | . |
| Chawton Greyfriar | . | 08:02 | . | . | 10:02 | . | . | 12:32 | . |
| Alton Hospital | . | 08:06 | . | . | 10:06 | . | . | 12:36 | . |
| Alton High Street | . | 08:12 | . | . | 10:12 | . | . | 12:42 | . |
| Alton College WHEN OPEN | . | ---- | . | . | 10:15 | . | . | 12:45 | . |
| Amery Hill School WHEN OPEN | . | 08:15 | . | . | ---- | . | . | ---- | . |
| Alton Station | . | 08:18 | . | . | 10:18 | . | . | 12:48 | . |
| Eggars School WHEN OPEN | . | 08:22 | . | . | . | . | . | . | . |
| MON to FRI | |||||||||
| Havant Bus Station | 12:45 | 13:45 | 15:15 | 16:15 | 16:15 | 17:15 | 17:45 | 18:45 | 19:30 |
| Hulbert Road Roundabout | 12:52 | 13:52 | 15:22 | 16:22 | 16:22 | 17:22 | 17:52 | 18:50 | 19:35 |
| Crookhorn Precinct | 12:57 | 13:57 | 15:27 | 16:27 | 16:27 | 17:27 | 17:57 | 18:54 | 19:39 |
| Waterlooville Precinct | 13:07 | 14:07 | 15:37 | 16:37 | 16:37 | 17:37 | 18:07 | 19:01 | 19:46 |
| Meadway Waterlooville | 13:12 | 14:12 | 15:42 | 16:42 | 16:42 | 17:42 | 18:12 | 19:06 | 19:51 |
| Cowplain Shops | 13:17 | 14:17 | 15:47 | 16:47 | 16:47 | 17:47 | 18:17 | 19:11 | 19:55 |
| Hazleton Way Shops | 13:20 | 14:20 | 15:50 | 16:50 | 16:50 | 17:50 | 18:20 | 19:14 | 19:58 |
| Horndean Precinct | 13:26 | 14:26 | 15:56 | 16:56 | 16:56 | 17:56 | 18:26 | 19:19 | 20:03 |
| Drift Road Shops | 13:31 | 14:31 | 16:01 | 17:01 | 17:01 | 18:01 | 18:31 | 19:23 | 20:07 |
| Clanfield Village | 13:35 | 14:35 | 16:05 | 17:05 | 17:05 | 18:05 | 18:35 | 19:26 | 20:10 |
| Petersfield Square | 13:47 | 14:47 | 16:17 | 17:17 | 17:17 | 18:17 | 18:47 | 19:37 | . |
| Petersfield Square | 13:50 | 14:50 | 16:20 | 17:20 | 17:20 | 18:20 | 18:47 | 19:37 | . |
| Petersfield Station | 13:52 | 14:52 | 16:22 | 17:22 | 17:22 | 18:22 | 18:49 | 19:39 | . |
| Sheet Half Moon | 13:55 | 14:55 | 16:25 | 17:25 | 17:25 | 18:24 | . | . | . |
| Liss Whistle Stop | 14:02 | 15:02 | 16:32 | 17:32 | 17:32 | 18:29 | . | . | . |
| Liss Forest Post Office | 14:06 | 15:06 | 16:36 | 17:36 | 17:36 | 18:32 | . | . | . |
| The Oaks Caravan Park | 14:11 | . | 16:41 | . | . | . | . | . | . |
| Greatham Todmore | 14:15 | . | 16:45 | . | . | . | . | . | . |
| Selborne Arms | 14:24 | . | 16:54 | . | . | . | . | . | . |
| Chawton Greyfriar | 14:32 | . | 17:02 | . | . | . | . | . | . |
| Alton Hospital | 14:36 | . | 17:06 | . | . | . | . | . | . |
| Alton High Street | 14:42 | . | 17:12 | . | . | . | . | . | . |
| Alton College WHEN OPEN | ---- | . | ---- | . | . | . | . | . | . |
| Amery Hill School WHEN OPEN | ---- | . | ---- | . | . | . | . | . | . |
| Alton Station | 14:45 | . | 17:15 | . | . | . | . | . | . |
| Eggars School WHEN OPEN | . | . | . | . | . | . | . | . | . |
| Havant - Petersfield - Liss - Alton |
| SATURDAY | |||||||||
| Havant Bus Station | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 |
| Hulbert Road Roundabout | 07:50 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 |
| Crookhorn Precinct | 07:54 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 |
| Waterlooville Precinct | 08:03 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 |
| Meadway Waterlooville | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 |
| Cowplain Shops | 08:11 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
| Hazleton Way Shops | 08:14 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
| Horndean Precinct | 08:18 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
| Drift Road Shops | 08:23 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 |
| Clanfield Village | 08:27 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 |
| Petersfield Square | 08:38 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
| Petersfield Square | 08:40 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
| Petersfield Station | 08:42 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
| Sheet Half Moon | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
| Liss Whistle Stop | 08:51 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
| Liss Forest Post Office | 08:55 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| The Oaks Caravan Park | 08:59 | 10:11 | . | 12:11 | . | 14:11 | . | 16:11 | . |
| Greatham Todmore | 09:03 | 10:15 | . | 12:15 | . | 14:15 | . | 16:15 | . |
| Selborne Arms | 09:11 | 10:24 | . | 12:24 | . | 14:24 | . | 16:24 | . |
| Chawton Greyfriar | 09:18 | 10:32 | . | 12:32 | . | 14:32 | . | 16:32 | . |
| Alton Hospital | 09:22 | 10:36 | . | 12:36 | . | 14:36 | . | 16:36 | . |
| Alton High Street | 09:27 | 10:42 | . | 12:42 | . | 14:42 | . | 16:42 | . |
| Alton Station | 09:30 | 10:45 | . | 12:45 | . | 14:45 | . | 16:45 | . |
| SATURDAY | |||||||||
| Havant Bus Station | 16:45 | 17:45 | 18:45 | ||||||
| Hulbert Road Roundabout | 16:52 | 17:52 | 18:50 | ||||||
| Crookhorn Precinct | 16:57 | 17:57 | 18:54 | ||||||
| Waterlooville Precinct | 17:07 | 18:07 | 19:01 | ||||||
| Meadway Waterlooville | 17:12 | 18:12 | 19:06 | ||||||
| Cowplain Shops | 17:17 | 18:17 | 19:11 | ||||||
| Hazleton Way Shops | 17:20 | 18:20 | 19:14 | ||||||
| Horndean Precinct | 17:26 | 18:26 | 19:19 | ||||||
| Drift Road Shops | 17:31 | 18:31 | 19:23 | ||||||
| Clanfield Village | 17:35 | 18:35 | 19:26 | ||||||
| Petersfield Square | 17:47 | 18:47 | 19:37 | ||||||
| Petersfield Square | 17:50 | 18:47 | 19:37 | ||||||
| Petersfield Station | 17:52 | 18:49 | 19:39 | ||||||
| Sheet Half Moon | 17:54 | . | . | ||||||
| Liss Whistle Stop | 17:59 | . | . | ||||||
| Liss Forest Post Office | 18:02 | . | . | ||||||
| The Oaks Caravan Park | . | . | . | ||||||
| Greatham Todmore | . | . | . | ||||||
| Selborne Arms | . | . | . | ||||||
| Chawton Greyfriar | . | . | . | ||||||
| Alton Hospital | . | . | . | ||||||
| Alton High Street | . | . | . | ||||||
| Alton Station | . | . | . | ||||||
| Alton - Liss - Petersfield - Havant |
| MON to FRI | |||||||||
| Amery Hill School WHEN OPEN | . | . | . | . | . | . | . | . | . |
| Eggars School WHEN OPEN | . | . | . | . | . | . | . | . | . |
| Alton Station | . | . | . | . | 08:33 | . | . | 11:30 | . |
| Alton College WHEN OPEN | . | . | . | . | ---- | . | . | 11:33 | . |
| Alton High Street | . | . | . | . | 08:36 | . | . | 11:36 | . |
| Alton Hospital | . | . | . | . | 08:42 | . | . | 11:42 | . |
| Chawton Greyfriar | . | . | . | . | 08:46 | . | . | 11:46 | . |
| Selborne Arms | . | . | . | . | 08:54 | . | . | 11:54 | . |
| The Oaks Caravan Park | . | . | . | . | 09:03 | . | . | 12:03 | . |
| Greatham Todmore | . | . | . | . | 09:07 | . | . | 12:07 | . |
| Liss Forest Post Office | . | 06:47 | . | 08:32 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 |
| Liss Whistle Stop | . | 06:50 | . | 08:36 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 |
| Sheet Half Moon | . | 06:55 | . | 08:43 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 |
| Petersfield Station | . | 06:59 | . | 08:47 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 |
| Petersfield Square | . | 07:01 | . | 08:49 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 |
| Petersfield Square | . | 07:02 | 08:02 | . | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 |
| Clanfield Village | 06:22 | 07:14 | 08:14 | . | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 |
| Drift Road Shops | 06:25 | 07:18 | 08:18 | . | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
| Horndean Precinct | 06:29 | 07:23 | 08:23 | . | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 |
| Hazleton Way Shops | 06:32 | 07:28 | 08:28 | . | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 |
| Cowplain Shops | 06:35 | 07:32 | 08:32 | . | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 |
| Meadway Waterlooville | 06:40 | 07:37 | 08:37 | . | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
| Waterlooville Precinct | 06:45 | 07:43 | 08:43 | . | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
| Crookhorn Precinct | 06:53 | 07:52 | 08:52 | . | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
| Hulbert Road Roundabout | 06:58 | 07:58 | 08:58 | . | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
| Havant Bus Station | 07:05 | 08:05 | 09:05 | . | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
| MON to FRI | |||||||||
| Amery Hill School WHEN OPEN | . | . | 15:05 | . | . | . | . | ||
| Eggars School WHEN OPEN | . | . | 15:20 | . | . | . | . | ||
| Alton Station | 13:30 | . | 15:23 | . | 17:33 | . | . | ||
| Alton College WHEN OPEN | 13:33 | . | ---- | . | ---- | . | . | ||
| Alton High Street | 13:36 | . | 15:26 | . | 17:36 | . | . | ||
| Alton Hospital | 13:42 | . | 15:32 | . | 17:42 | . | . | ||
| Chawton Greyfriar | 13:46 | . | 15:36 | . | 17:46 | . | . | ||
| Selborne Arms | 13:54 | . | 15:44 | . | 17:54 | . | . | ||
| The Oaks Caravan Park | 14:03 | . | 15:53 | . | 18:03 | . | . | ||
| Greatham Todmore | 14:07 | . | 15:57 | . | 18:07 | . | . | ||
| Liss Forest Post Office | 14:12 | 15:12 | 16:02 | 17:12 | 18:12 | . | . | ||
| Liss Whistle Stop | 14:16 | 15:16 | 16:06 | 17:16 | 18:16 | . | . | ||
| Sheet Half Moon | 14:23 | 15:23 | 16:13 | 17:23 | 18:23 | . | . | ||
| Petersfield Station | 14:27 | 15:27 | 16:17 | 17:27 | 18:27 | 19:46 | 20:46 | ||
| Petersfield Square | 14:29 | 15:29 | 16:19 | 17:29 | 18:29 | 19:50 | 20:50 | ||
| Petersfield Square | 14:32 | 15:32 | 16:22 | 17:32 | 18:32 | 19:50 | 20:50 | ||
| Clanfield Village | 14:44 | 15:44 | 16:34 | 17:44 | 18:42 | 20:00 | 21:00 | ||
| Drift Road Shops | 14:48 | 15:48 | 16:38 | 17:48 | 18:46 | 20:04 | 21:06 | ||
| Horndean Precinct | 14:53 | 15:53 | 16:43 | 17:53 | 18:51 | 20:08 | 21:08 | ||
| Hazleton Way Shops | 14:58 | 15:58 | 16:48 | 17:57 | 18:55 | 20:12 | 21:12 | ||
| Cowplain Shops | 15:02 | 16:02 | 16:52 | 18:01 | 18:59 | 20:16 | 21:16 | ||
| Meadway Waterlooville | 15:07 | 16:07 | 16:57 | 18:05 | 19:03 | 20:20 | 21:20 | ||
| Waterlooville Precinct | 15:13 | 16:13 | 17:03 | 18:09 | 19:07 | 20:23 | 21:23 | ||
| Crookhorn Precinct | 15:22 | 16:22 | 17:12 | 18:17 | 19:15 | . | . | ||
| Hulbert Road Roundabout | 15:28 | 16:28 | 17:18 | 18:21 | 19:19 | . | . | ||
| Havant Bus Station | 15:35 | 16:35 | 17:29 | 18:26 | 19:24 | . | . | ||
| Alton - Liss - Petersfield - Havant |
| SATURDAY | |||||||||
| Alton Station | . | . | . | . | 09:33 | . | 11:33 | . | 13:33 |
| Alton High Street | . | . | . | . | 09:36 | . | 11:36 | . | 13:36 |
| Alton Hospital | . | . | . | . | 09:42 | . | 11:42 | . | 13:42 |
| Chawton Greyfriar | . | . | . | . | 09:46 | . | 11:46 | . | 13:46 |
| Selborne Arms | . | . | . | . | 09:54 | . | 11:54 | . | 13:54 |
| The Oaks Caravan Park | . | . | . | . | 10:03 | . | 12:03 | . | 14:03 |
| Greatham Todmore | . | . | . | . | 10:07 | . | 12:07 | . | 14:07 |
| Liss Forest Post Office | . | . | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
| Liss Whistle Stop | . | . | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| Sheet Half Moon | . | . | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| Petersfield Station | . | . | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
| Petersfield Square | . | . | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
| Petersfield Square | . | . | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 |
| Clanfield Village | 06:52 | 07:52 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 |
| Drift Road Shops | 06:55 | 07:55 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 |
| Horndean Precinct | 06:59 | 07:59 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 |
| Hazleton Way Shops | 07:02 | 08:02 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 |
| Cowplain Shops | 07:05 | 08:05 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 |
| Meadway Waterlooville | 07:10 | 08:10 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 |
| Waterlooville Precinct | 07:15 | 08:15 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 |
| Crookhorn Precinct | 07:23 | 08:23 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 |
| Hulbert Road Roundabout | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 |
| Havant Bus Station | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 |
| SATURDAY | |||||||||
| Alton Station | . | 15:33 | . | 17:33 | . | . | |||
| Alton High Street | . | 15:36 | . | 17:36 | . | . | |||
| Alton Hospital | . | 15:42 | . | 17:42 | . | . | |||
| Chawton Greyfriar | . | 15:46 | . | 17:46 | . | . | |||
| Selborne Arms | . | 15:54 | . | 17:54 | . | . | |||
| The Oaks Caravan Park | . | 16:03 | . | 18:03 | . | . | |||
| Greatham Todmore | . | 16:07 | . | 18:07 | . | . | |||
| Liss Forest Post Office | 15:12 | 16:12 | 17:12 | 18:12 | . | . | |||
| Liss Whistle Stop | 15:16 | 16:16 | 17:16 | 18:16 | . | . | |||
| Sheet Half Moon | 15:23 | 16:23 | 17:23 | 18:23 | . | . | |||
| Petersfield Station | 15:27 | 16:27 | 17:27 | 18:27 | 19:46 | 20:46 | |||
| Petersfield Square | 15:29 | 16:29 | 17:29 | 18:29 | 19:50 | 20:50 | |||
| Petersfield Square | 15:32 | 16:32 | 17:32 | 18:32 | 19:50 | 20:50 | |||
| Clanfield Village | 15:44 | 16:44 | 17:44 | 18:42 | 20:00 | 21:00 | |||
| Drift Road Shops | 15:48 | 16:48 | 17:48 | 18:46 | 20:04 | 21:04 | |||
| Horndean Precinct | 15:53 | 16:53 | 17:53 | 18:51 | 20:08 | 21:08 | |||
| Hazleton Way Shops | 15:58 | 16:58 | 17:57 | 18:55 | 20:12 | 21:12 | |||
| Cowplain Shops | 16:02 | 17:02 | 18:01 | 18:59 | 20:16 | 21:16 | |||
| Meadway Waterlooville | 16:07 | 17:07 | 18:05 | 19:03 | 20:20 | 21:20 | |||
| Waterlooville Precinct | 16:12 | 17:12 | 18:09 | 19:07 | 20:23 | 21:23 | |||
| Crookhorn Precinct | 16:22 | 17:22 | 18:17 | 19:15 | . | . | |||
| Hulbert Road Roundabout | 16:28 | 17:28 | 18:21 | 19:19 | . | . | |||
| Havant Bus Station | 16:35 | 17:35 | 18:26 | 19:24 | . | . | |||
| MO | Mondays only | MX | Mondays excepted | ||||
| TuO | Tuesdays only | TuX | Tuesdays excepted | ||||
| WO | Wednesdays only | WX | Wednesdays excepted | ||||
| ThO | Thursdays only | ThX | Thursdays excepted | ||||
| FO | Fridays only | FX | Fridays excepted | ||||
| SO | Saturdays only | SX | Saturdays excepted | ||||
| SuO | Sundays only | SuX | Sundays excepted | ||||
| § | Schooldays only | N§ | Schooldays excepted | ||||
| ¶ | Hourly pattern of service | ||||||