| ||||||
| Portsmouth - Horndean |
| MON to FRI | |||||||||
| Portsmouth Harbour | . | . | . | . | . | . | . | . | . |
| Portsmouth Commercial Rd S | . | . | . | . | . | . | . | . | . |
| Continental Ferryport | . | . | . | . | . | . | . | . | . |
| North End | . | . | . | . | . | . | . | . | . |
| Hilsea | . | . | . | 06:13 | 06:33 | . | . | 07:03 | . |
| Northern Road for Cosham Station | . | . | . | 06:14 | 06:34 | . | . | 07:04 | . |
| Cosham Health Centre | . | . | . | 06:16 | 06:36 | . | . | 07:06 | . |
| Queen Alexandra Hospital Steps | . | . | . | 06:16 | 06:36 | . | . | 07:06 | . |
| Widley Hampshire Rose | . | . | . | 06:20 | 06:40 | . | . | 07:10 | . |
| Purbrook | . | . | . | 06:22 | 06:42 | . | . | 07:12 | . |
| Waterlooville Precinct | . | . | . | 06:25 | 06:45 | . | . | 07:15 | . |
| Cowplain Shops | . | . | . | 06:29 | 06:49 | . | . | 07:19 | . |
| Horndean Precinct | . | . | . | 06:33 | 06:53 | . | . | 07:23 | . |
| London Road Horndean | . | . | . | 06:35 | 06:55 | . | . | 07:25 | . |
| Drift Road Shops | . | 06:02 | . | 06:37 | 06:57 | . | 07:09 | 07:27 | 07:36 |
| Green Lane Clanfield | . | 06:03 | . | 06:38 | ---- | . | 07:10 | ---- | 07:37 |
| Chalton Lane Clanfield | . | 06:04 | . | 06:39 | ---- | . | 07:11 | ---- | 07:38 |
| Clanfield Rising Sun | . | 06:07 | . | 06:42 | ---- | . | 07:14 | ---- | 07:41 |
| Clanfield Rising Sun | . | 06:07 | . | 06:42 | ---- | . | 07:14 | ---- | 07:41 |
| South Lane Clanfield | . | 06:07 | . | 06:42 | ---- | . | 07:14 | ---- | 07:41 |
| Drift Road New Road | . | 06:12 | . | 06:47 | ---- | . | 07:19 | ---- | 07:46 |
| Drift Road Shops | . | ---- | . | ---- | 07:02 | . | ---- | 07:31 | ---- |
| Tarn Rise Horndean | . | 06:14 | . | 06:49 | 07:04 | . | 07:21 | 07:33 | 07:48 |
| Horndean Precinct | . | 06:18 | 06:38 | 06:53 | 07:08 | . | 07:25 | 07:38 | 07:53 |
| Cowplain Shops | . | 06:25 | 06:45 | 07:00 | 07:15 | . | 07:32 | 07:45 | 08:00 |
| Waterlooville Precinct | 06:15 | 06:30 | 06:50 | 07:05 | 07:20 | . | 07:40 | 07:53 | 08:08 |
| Purbrook | 06:18 | 06:33 | 06:53 | 07:08 | 07:23 | . | 07:44 | 07:57 | 08:12 |
| Widley Hampshire Rose | 06:21 | 06:36 | 06:56 | 07:11 | 07:26 | . | 07:48 | 08:01 | 08:16 |
| Queen Alexandra Hospital Steps | 06:24 | 06:39 | 06:59 | 07:14 | 07:29 | . | 07:52 | 08:05 | 08:20 |
| Cosham Health Centre | 06:25 | 06:40 | 07:00 | 07:15 | 07:30 | . | 07:54 | 08:07 | 08:22 |
| Cosham Station | 06:27 | 06:42 | 07:02 | 07:17 | 07:31 | . | 07:55 | 08:08 | 08:23 |
| Hilsea | 06:28 | 06:43 | 07:03 | 07:18 | 07:35 | 07:50 | 07:59 | 08:12 | 08:27 |
| North End | 06:36 | 06:51 | 07:11 | 07:26 | 07:43 | 07:58 | 08:07 | 08:20 | 08:35 |
| Continental Ferryport | 06:43 | 06:58 | 07:18 | 07:33 | 07:50 | 08:05 | 08:14 | 08:27 | 08:42 |
| Portsmouth Commercial Rd S | 06:48 | 07:03 | 07:23 | 07:38 | 07:55 | 08:10 | 08:19 | 08:32 | 08:47 |
| Portsmouth Harbour | 06:52 | 07:07 | 07:27 | 07:43 | 08:00 | 08:15 | 08:24 | 08:37 | 08:52 |
| MON to FRI | |||||||||
| Portsmouth Harbour | . | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:45 | 09:00 |
| Portsmouth Commercial Rd S | 07:11 | 07:24 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:50 | 09:05 |
| Continental Ferryport | 07:15 | 07:28 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 08:56 | 09:11 |
| North End | 07:21 | 07:34 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:02 | 09:17 |
| Hilsea | 07:28 | 07:43 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:11 | 09:26 |
| Northern Road for Cosham Station | 07:29 | 07:44 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:12 | 09:27 |
| Cosham Health Centre | 07:31 | 07:46 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:14 | 09:29 |
| Queen Alexandra Hospital Steps | 07:31 | 07:46 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:14 | 09:29 |
| Widley Hampshire Rose | 07:36 | 07:51 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:19 | 09:35 |
| Purbrook | 07:39 | 07:54 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:23 | 09:39 |
| Waterlooville Precinct | 07:44 | 07:59 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:29 | 09:45 |
| Cowplain Shops | 07:48 | 08:03 | 08:21 | 08:36 | 08:51 | 09:06 | 09:22 | 09:34 | 09:50 |
| Horndean Precinct | 07:53 | 08:08 | 08:26 | 08:41 | 08:56 | 09:11 | 09:29 | 09:41 | 09:57 |
| London Road Horndean | 07:55 | 08:10 | 08:28 | 08:43 | 08:58 | 09:13 | 09:31 | 09:43 | 10:00 |
| Drift Road Shops | 07:57 | 08:12 | 08:30 | 08:45 | 09:00 | 09:15 | 09:34 | 09:46 | 10:02 |
| Green Lane Clanfield | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Chalton Lane Clanfield | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Clanfield Rising Sun | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Clanfield Rising Sun | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| South Lane Clanfield | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Drift Road New Road | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Drift Road Shops | 08:01 | 08:16 | 08:34 | 08:49 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 |
| Tarn Rise Horndean | 08:03 | 08:18 | 08:36 | 08:51 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 |
| Horndean Precinct | 08:08 | 08:23 | 08:42 | 08:56 | 09:12 | 09:25 | 09:40 | 09:55 | 10:10 |
| Cowplain Shops | 08:15 | 08:30 | 08:48 | 09:03 | 09:19 | 09:32 | 09:47 | 10:02 | 10:17 |
| Waterlooville Precinct | 08:23 | 08:38 | 08:56 | 09:11 | 09:27 | 09:40 | 09:55 | 10:10 | 10:25 |
| Purbrook | 08:27 | 08:42 | 09:00 | 09:15 | 09:30 | 09:43 | 09:58 | 10:13 | 10:28 |
| Widley Hampshire Rose | 08:31 | 08:46 | 09:04 | 09:19 | 09:34 | 09:47 | 10:02 | 10:17 | 10:32 |
| Queen Alexandra Hospital Steps | 08:35 | 08:50 | 09:08 | 09:23 | 09:38 | 09:51 | 10:06 | 10:21 | 10:36 |
| Cosham Health Centre | 08:37 | 08:52 | 09:10 | 09:25 | 09:40 | 09:53 | 10:08 | 10:23 | 10:38 |
| Cosham Station | 08:38 | 08:53 | 09:11 | 09:26 | 09:41 | 09:54 | 10:09 | 10:24 | 10:39 |
| Hilsea | 08:42 | 08:57 | 09:15 | 09:30 | 09:45 | 09:58 | 10:13 | 10:28 | 10:43 |
| North End | 08:50 | 09:05 | 09:23 | 09:37 | 09:52 | 10:05 | 10:20 | 10:35 | 10:50 |
| Continental Ferryport | 08:57 | 09:12 | 09:28 | 09:42 | 09:57 | 10:10 | 10:25 | 10:40 | 10:55 |
| Portsmouth Commercial Rd S | 09:02 | 09:17 | 09:35 | 09:49 | 10:04 | 10:17 | 10:32 | 10:47 | 11:02 |
| Portsmouth Harbour | 09:07 | 09:22 | 09:39 | 09:53 | 10:08 | 10:21 | 10:36 | 10:51 | 11:06 |
| MON to FRI | |||||||||
| Portsmouth Harbour | 09:14 | every 15 mins | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 |
| Portsmouth Commercial Rd S | 09:19 | 14:49 | 15:04 | 15:19 | 15:34 | 15:51 | 16:06 | 16:21 | |
| Continental Ferryport | 09:26 | 14:56 | 15:11 | 15:26 | 15:41 | 15:58 | 16:13 | 16:28 | |
| North End | 09:31 | 15:01 | 15:16 | 15:31 | 15:48 | 16:05 | 16:20 | 16:35 | |
| Hilsea | 09:40 | 15:10 | 15:25 | 15:40 | 15:57 | 16:14 | 16:29 | 16:44 | |
| Northern Road for Cosham Station | 09:41 | 15:11 | 15:26 | 15:41 | 15:58 | 16:15 | 16:30 | 16:45 | |
| Cosham Health Centre | 09:43 | 15:13 | 15:28 | 15:43 | 16:00 | 16:17 | 16:32 | 16:47 | |
| Queen Alexandra Hospital Steps | 09:43 | 15:13 | 15:28 | 15:43 | 16:00 | 16:17 | 16:32 | 16:47 | |
| Widley Hampshire Rose | 09:49 | 15:19 | 15:34 | 15:49 | 16:06 | 16:23 | 16:38 | 16:53 | |
| Purbrook | 09:53 | 15:23 | 15:38 | 15:53 | 16:10 | 16:27 | 16:42 | 16:57 | |
| Waterlooville Precinct | 09:59 | 15:29 | 15:45 | 16:00 | 16:17 | 16:34 | 16:49 | 17:04 | |
| Cowplain Shops | 10:04 | 15:34 | 15:50 | 16:05 | 16:22 | 16:39 | 16:54 | 17:09 | |
| Horndean Precinct | 10:11 | 15:41 | 15:57 | 16:12 | 16:29 | 16:46 | 17:01 | 17:16 | |
| London Road Horndean | 10:13 | 15:43 | 15:59 | 16:14 | 16:31 | 16:48 | 17:03 | 17:18 | |
| Drift Road Shops | 10:16 | 15:46 | 16:02 | 16:17 | 16:34 | 16:51 | 17:06 | 17:21 | |
| Green Lane Clanfield | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Chalton Lane Clanfield | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Clanfield Rising Sun | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Clanfield Rising Sun | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| South Lane Clanfield | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Drift Road New Road | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Drift Road Shops | 10:20 | 15:50 | 16:05 | 16:21 | 16:38 | 16:55 | 17:10 | 17:26 | |
| Tarn Rise Horndean | 10:22 | 15:52 | 16:07 | 16:21 | 16:40 | 16:57 | 17:12 | 17:30 | |
| Horndean Precinct | 10:25 | 15:55 | 16:10 | 16:26 | 16:43 | 17:00 | 17:15 | 17:31 | |
| Cowplain Shops | 10:32 | 16:02 | 16:17 | 16:33 | 16:50 | 17:07 | 17:22 | 17:38 | |
| Waterlooville Precinct | 10:40 | 16:10 | 16:25 | 16:41 | 16:58 | 17:15 | 17:30 | 17:46 | |
| Purbrook | 10:43 | 16:13 | 16:28 | 16:44 | 17:01 | 17:18 | 17:33 | 17:49 | |
| Widley Hampshire Rose | 10:47 | 16:17 | 16:32 | 16:48 | 17:05 | 17:22 | 17:37 | 17:53 | |
| Queen Alexandra Hospital Steps | 10:51 | 16:21 | 16:36 | 16:52 | 17:09 | 17:26 | 17:41 | 17:57 | |
| Cosham Health Centre | 10:53 | 16:23 | 16:38 | 16:54 | 17:11 | 17:28 | 17:43 | 17:59 | |
| Cosham Station | 10:54 | 16:24 | 16:39 | 16:55 | 17:12 | 17:29 | 17:44 | 18:00 | |
| Hilsea | 10:58 | 16:28 | 16:43 | 16:59 | 17:16 | 17:33 | 17:48 | 18:04 | |
| North End | 11:05 | 16:35 | 16:50 | 17:06 | 17:23 | 17:40 | 17:55 | 18:11 | |
| Continental Ferryport | 11:10 | 16:40 | 16:55 | 17:11 | 17:28 | 17:45 | 18:00 | 18:16 | |
| Portsmouth Commercial Rd S | 11:17 | 16:47 | 17:02 | 17:18 | 17:35 | 17:52 | 18:07 | 18:23 | |
| Portsmouth Harbour | 11:21 | 16:51 | 17:06 | 17:22 | 17:39 | 17:56 | 18:11 | 18:27 | |
| MON to FRI | |||||||||
| Portsmouth Harbour | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:03 | 18:31 | 18:42 |
| Portsmouth Commercial Rd S | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:10 | 18:35 | 18:46 |
| Continental Ferryport | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:17 | 18:39 | 18:50 |
| North End | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:23 | 18:45 | 18:56 |
| Hilsea | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:28 | 18:50 | 19:01 |
| Northern Road for Cosham Station | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:29 | 18:51 | 19:02 |
| Cosham Health Centre | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:31 | 18:53 | 19:04 |
| Queen Alexandra Hospital Steps | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:31 | 18:53 | . |
| Widley Hampshire Rose | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:36 | 18:58 | . |
| Purbrook | 17:12 | 17:27 | 17:42 | 17:57 | 18:11 | 18:24 | 18:38 | 19:00 | . |
| Waterlooville Precinct | 17:19 | 17:34 | 17:49 | 18:04 | 18:17 | 18:27 | 18:41 | 19:03 | . |
| Cowplain Shops | 17:24 | 17:39 | 17:54 | 18:09 | 18:22 | 18:32 | 18:46 | 19:08 | . |
| Horndean Precinct | 17:31 | 17:46 | 18:01 | 18:16 | 18:28 | 18:38 | 18:52 | 19:14 | . |
| London Road Horndean | 17:33 | 17:48 | 18:03 | 18:18 | 18:30 | 18:40 | 18:54 | 19:16 | . |
| Drift Road Shops | 17:36 | 17:51 | 18:06 | 18:22 | 18:34 | 18:44 | 18:58 | 19:20 | . |
| Green Lane Clanfield | ---- | 17:52 | 18:07 | ---- | 18:35 | 18:44 | 18:59 | . | . |
| Chalton Lane Clanfield | ---- | 17:53 | 18:08 | ---- | 18:36 | 18:45 | 19:00 | . | . |
| Clanfield Rising Sun | ---- | 17:56 | 18:11 | ---- | 18:39 | ---- | 19:03 | . | . |
| Clanfield Rising Sun | ---- | 18:00 | 18:12 | ---- | 18:40 | ---- | 19:04 | . | . |
| South Lane Clanfield | ---- | 18:00 | 18:12 | ---- | 18:40 | 18:46 | 19:04 | . | . |
| Drift Road New Road | ---- | 18:05 | 18:17 | ---- | 18:45 | ---- | 19:09 | . | . |
| Drift Road Shops | 17:40 | ---- | ---- | 18:26 | ---- | 18:48 | ---- | . | . |
| Tarn Rise Horndean | 17:42 | 18:07 | 18:19 | 18:30 | 18:47 | 18:50 | 19:11 | . | . |
| Horndean Precinct | 17:45 | 18:10 | . | 18:31 | . | 18:54 | 19:15 | . | . |
| Cowplain Shops | 17:52 | 18:17 | . | 18:37 | . | 19:00 | 19:21 | . | . |
| Waterlooville Precinct | 18:00 | 18:25 | . | 18:42 | . | 19:05 | 19:26 | . | . |
| Purbrook | 18:03 | 18:28 | . | 18:44 | . | 19:07 | 19:28 | . | . |
| Widley Hampshire Rose | 18:07 | 18:32 | . | 18:47 | . | 19:10 | 19:31 | . | . |
| Queen Alexandra Hospital Steps | 18:11 | 18:35 | . | 18:50 | . | 19:13 | 19:34 | . | . |
| Cosham Health Centre | 18:13 | 18:37 | . | 18:52 | . | 19:15 | 19:36 | . | . |
| Cosham Station | 18:14 | 18:38 | . | 18:53 | . | 19:16 | 19:37 | . | . |
| Hilsea | 18:18 | 18:40 | . | 18:55 | . | 19:18 | 19:39 | . | . |
| North End | 18:25 | 18:45 | . | 19:00 | . | 19:23 | 19:44 | . | . |
| Continental Ferryport | 18:30 | 18:50 | . | 19:05 | . | 19:28 | 19:49 | . | . |
| Portsmouth Commercial Rd S | 18:34 | 18:54 | . | 19:09 | . | 19:32 | 19:53 | . | . |
| Portsmouth Harbour | 18:38 | 18:58 | . | 19:13 | . | 19:36 | 19:57 | . | . |
| MON to FRI | FO | ||||||||
| Portsmouth Harbour | 19:10 | 19:40 | 20:10 | 21:00 | 22:00 | 23:00 | |||
| Portsmouth Commercial Rd S | 19:14 | 19:44 | 20:14 | 21:04 | 22:04 | 23:04 | |||
| Continental Ferryport | 19:18 | 19:48 | 20:18 | 21:08 | 22:08 | 23:08 | |||
| North End | 19:24 | 19:54 | 20:24 | 21:14 | 22:14 | 23:14 | |||
| Hilsea | 19:29 | 19:59 | 20:29 | 21:19 | 22:19 | 23:19 | |||
| Northern Road for Cosham Station | 19:30 | 20:00 | 20:30 | 21:20 | 22:20 | 23:20 | |||
| Cosham Health Centre | 19:32 | 20:02 | 20:32 | 21:22 | 22:22 | 23:22 | |||
| Queen Alexandra Hospital Steps | 19:32 | . | 20:32 | 21:22 | 22:22 | 23:22 | |||
| Widley Hampshire Rose | 19:37 | . | 20:37 | 21:27 | 22:27 | 23:27 | |||
| Purbrook | 19:39 | . | 20:39 | 21:29 | 22:29 | 23:29 | |||
| Waterlooville Precinct | 19:42 | . | 20:42 | 21:32 | 22:32 | 23:32 | |||
| Cowplain Shops | 19:47 | . | 20:47 | 21:37 | 22:37 | 23:37 | |||
| Horndean Precinct | 19:53 | . | 20:53 | 21:43 | 22:43 | 23:43 | |||
| London Road Horndean | 19:55 | . | 20:55 | 21:45 | 22:45 | 23:45 | |||
| Drift Road Shops | 19:59 | . | 20:59 | 21:49 | 22:49 | 23:49 | |||
| Green Lane Clanfield | ---- | . | ---- | ---- | . | . | |||
| Chalton Lane Clanfield | ---- | . | ---- | ---- | . | . | |||
| Clanfield Rising Sun | ---- | . | ---- | ---- | . | . | |||
| Clanfield Rising Sun | ---- | . | ---- | ---- | . | . | |||
| South Lane Clanfield | ---- | . | ---- | ---- | . | . | |||
| Drift Road New Road | ---- | . | ---- | ---- | . | . | |||
| Drift Road Shops | 20:03 | . | 21:03 | 21:53 | . | . | |||
| Tarn Rise Horndean | 20:05 | . | 21:05 | 21:55 | . | . | |||
| Horndean Precinct | 20:09 | . | 21:09 | 21:59 | . | . | |||
| Cowplain Shops | 20:15 | . | 21:15 | 22:05 | . | . | |||
| Waterlooville Precinct | 20:20 | . | 21:20 | 22:10 | . | . | |||
| Purbrook | 20:22 | . | 21:22 | 22:12 | . | . | |||
| Widley Hampshire Rose | 20:25 | . | 21:25 | 22:15 | . | . | |||
| Queen Alexandra Hospital Steps | 20:28 | . | 21:28 | 22:18 | . | . | |||
| Cosham Health Centre | 20:30 | . | 21:30 | 22:20 | . | . | |||
| Cosham Station | 20:32 | . | 21:32 | 22:22 | . | . | |||
| Hilsea | 20:33 | . | 21:33 | 22:23 | . | . | |||
| North End | 20:38 | . | 21:38 | 22:28 | . | . | |||
| Continental Ferryport | 20:43 | . | 21:43 | 22:33 | . | . | |||
| Portsmouth Commercial Rd S | 20:47 | . | 21:47 | 22:37 | . | . | |||
| Portsmouth Harbour | 20:51 | . | 21:51 | 22:41 | . | . | |||
| Portsmouth - Horndean |
| SATURDAY | |||||||||
| Portsmouth Harbour | . | . | . | 06:48 | . | 07:36 | 07:56 | 08:16 | 08:36 |
| Portsmouth Commercial Rd S | . | . | . | 06:52 | 07:12 | 07:41 | 08:01 | 08:21 | 08:41 |
| Continental Ferryport | . | . | . | 06:56 | 07:16 | 07:47 | 08:07 | 08:27 | 08:47 |
| North End | . | . | . | 07:02 | 07:22 | 07:52 | 08:12 | 08:32 | 08:52 |
| Hilsea | . | . | . | 07:09 | 07:29 | 07:59 | 08:19 | 08:39 | 08:59 |
| Northern Road for Cosham Station | . | . | . | 07:10 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 |
| Cosham Health Centre | . | . | . | 07:12 | 07:32 | 08:02 | 08:22 | 08:42 | 09:02 |
| Queen Alexandra Hospital Steps | . | . | . | 07:12 | 07:32 | 08:02 | 08:22 | 08:42 | 09:02 |
| Widley Hampshire Rose | . | . | . | 07:16 | 07:38 | 08:08 | 08:28 | 08:48 | 09:08 |
| Purbrook | . | . | . | 07:18 | 07:41 | 08:11 | 08:31 | 08:51 | 09:11 |
| Waterlooville Precinct | . | . | . | 07:21 | 07:46 | 08:16 | 08:36 | 08:56 | 09:16 |
| Cowplain Shops | . | . | . | 07:25 | 07:51 | 08:21 | 08:41 | 09:01 | 09:21 |
| Horndean Precinct | . | . | . | 07:29 | 07:58 | 08:28 | 08:48 | 09:08 | 09:28 |
| London Road Horndean | . | . | . | 07:31 | 08:00 | 08:30 | 08:50 | 09:10 | 09:30 |
| Drift Road Shops | . | . | . | 07:33 | 08:03 | 08:33 | 08:53 | 09:13 | 09:33 |
| Drift Road Shops | . | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 08:57 | 09:17 | 09:37 |
| Tarn Rise Horndean | . | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 08:59 | 09:19 | 09:39 |
| Horndean Precinct | . | 06:43 | 07:13 | 07:42 | 08:12 | 08:42 | 09:02 | 09:22 | 09:42 |
| Cowplain Shops | . | 06:50 | 07:20 | 07:49 | 08:19 | 08:49 | 09:09 | 09:29 | 09:49 |
| Waterlooville Precinct | 06:05 | 06:55 | 07:25 | 08:01 | 08:31 | 09:01 | 09:21 | 09:37 | 09:57 |
| Purbrook | 06:08 | 06:58 | 07:28 | 08:04 | 08:34 | 09:04 | 09:24 | 09:40 | 10:00 |
| Widley Hampshire Rose | 06:11 | 07:01 | 07:31 | 08:08 | 08:38 | 09:08 | 09:28 | 09:44 | 10:04 |
| Queen Alexandra Hospital Steps | 06:14 | 07:04 | 07:35 | 08:12 | 08:42 | 09:12 | 09:32 | 09:48 | 10:08 |
| Cosham Health Centre | 06:15 | 07:05 | 07:37 | 08:14 | 08:44 | 09:14 | 09:34 | 09:50 | 10:10 |
| Cosham Station | 06:17 | 07:07 | 07:39 | 08:16 | 08:46 | 09:16 | 09:36 | 09:52 | 10:12 |
| Hilsea | 06:18 | 07:08 | 07:40 | 08:17 | 08:47 | 09:17 | 09:39 | 09:55 | 10:15 |
| North End | 06:26 | 07:16 | 07:47 | 08:24 | 08:54 | 09:24 | 09:46 | 10:02 | 10:22 |
| Continental Ferryport | 06:33 | 07:23 | 07:52 | 08:29 | 08:59 | 09:29 | 09:51 | 10:07 | 10:27 |
| Portsmouth Commercial Rd S | 06:38 | 07:28 | 07:58 | 08:35 | 09:05 | 09:35 | 09:58 | 10:14 | 10:34 |
| Portsmouth Harbour | 06:42 | 07:32 | 08:02 | 08:39 | 09:09 | 09:39 | 10:02 | 10:18 | 10:38 |
| SATURDAY | |||||||||
| Portsmouth Harbour | 08:55 | 09:12 | 09:31 | every 20 mins | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 |
| Portsmouth Commercial Rd S | 09:00 | 09:17 | 09:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | |
| Continental Ferryport | 09:06 | 09:23 | 09:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | |
| North End | 09:11 | 09:28 | 09:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | |
| Hilsea | 09:18 | 09:37 | 09:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | |
| Northern Road for Cosham Station | 09:19 | 09:38 | 09:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | |
| Cosham Health Centre | 09:21 | 09:40 | 10:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | |
| Queen Alexandra Hospital Steps | 09:21 | 09:40 | 10:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | |
| Widley Hampshire Rose | 09:27 | 09:46 | 10:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | |
| Purbrook | 09:31 | 09:50 | 10:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | |
| Waterlooville Precinct | 09:37 | 09:56 | 10:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | |
| Cowplain Shops | 09:42 | 10:01 | 10:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | |
| Horndean Precinct | 09:49 | 10:08 | 10:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | |
| London Road Horndean | 09:51 | 10:10 | 10:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:09 | |
| Drift Road Shops | 09:54 | 10:13 | 10:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | |
| Drift Road Shops | 09:57 | 10:17 | 10:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | |
| Tarn Rise Horndean | 09:59 | 10:19 | 10:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | |
| Horndean Precinct | 10:02 | 10:22 | 10:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:23 | |
| Cowplain Shops | 10:09 | 10:29 | 10:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:29 | |
| Waterlooville Precinct | 10:17 | 10:37 | 10:57 | 17:17 | 17:37 | 17:57 | 18:13 | 18:34 | |
| Purbrook | 10:20 | 10:40 | 11:00 | 17:20 | 17:40 | 18:00 | 18:15 | 18:36 | |
| Widley Hampshire Rose | 10:24 | 10:44 | 11:04 | 17:24 | 17:44 | 18:04 | 18:18 | 18:39 | |
| Queen Alexandra Hospital Steps | 10:28 | 10:48 | 11:08 | 17:28 | 17:48 | 18:07 | 18:21 | 18:42 | |
| Cosham Health Centre | 10:30 | 10:50 | 11:10 | 17:30 | 17:50 | 18:09 | 18:23 | 18:44 | |
| Cosham Station | 10:32 | 10:52 | 11:12 | 17:32 | 17:52 | 18:11 | 18:25 | 18:46 | |
| Hilsea | 10:35 | 10:55 | 11:15 | 17:35 | 17:55 | 18:12 | . | 18:47 | |
| North End | 10:42 | 11:02 | 11:22 | 17:42 | 18:02 | 18:17 | . | 18:52 | |
| Continental Ferryport | 10:47 | 11:07 | 11:27 | 17:47 | 18:07 | 18:22 | . | 18:57 | |
| Portsmouth Commercial Rd S | 10:54 | 11:14 | 11:34 | 17:54 | 18:11 | 18:26 | . | 19:01 | |
| Portsmouth Harbour | 10:58 | 11:18 | 11:38 | 17:58 | 18:15 | 18:30 | . | 19:05 | |
| SATURDAY | |||||||||
| Portsmouth Harbour | 17:31 | 17:51 | 18:05 | 18:21 | 19:10 | 20:10 | 21:00 | 22:00 | 23:00 |
| Portsmouth Commercial Rd S | 17:36 | 17:56 | 18:09 | 18:25 | 19:14 | 20:14 | 21:04 | 22:04 | 23:04 |
| Continental Ferryport | 17:43 | 18:03 | 18:13 | 18:29 | 19:18 | 20:18 | 21:08 | 22:08 | 23:08 |
| North End | 17:48 | 18:09 | 18:19 | 18:35 | 19:24 | 20:24 | 21:14 | 22:14 | 23:14 |
| Hilsea | 17:57 | 18:14 | 18:24 | 18:40 | 19:29 | 20:29 | 21:19 | 22:19 | 23:19 |
| Northern Road for Cosham Station | 17:58 | 18:15 | 18:25 | 18:41 | 19:30 | 20:30 | 21:20 | 22:20 | 23:20 |
| Cosham Health Centre | 18:00 | 18:17 | 18:27 | 18:43 | 19:32 | 20:32 | 21:22 | 22:22 | 23:22 |
| Queen Alexandra Hospital Steps | 18:00 | 18:17 | . | 18:43 | 19:32 | 20:32 | 21:22 | 22:22 | 23:22 |
