| ||||||
| Portsmouth - Denmead - Hambledon |
| MON to FRI | |||||||||
| Portsmouth Civic Offices | . | . | . | 10:13 | every hr | 14:13 | 15:13 | 16:15 | 17:15 |
| Portsmoth Commercial Rd Sth | . | . | 09:15 | 10:15 | 14:15 | 15:15 | 16:17 | 17:17 | |
| Continental Ferry Port | . | . | 09:20 | 10:20 | 14:20 | 15:21 | 16:23 | 17:23 | |
| Mountbatten Centre | . | . | 09:27 | 10:27 | 14:27 | 15:28 | 16:30 | 17:30 | |
| Hilsea Lido | 06:18 | 07:32 | 09:31 | 10:31 | 14:31 | 15:32 | 16:34 | 17:34 | |
| Northern Rd for Cosham Station | 06:19 | 07:33 | 09:32 | 10:32 | 14:32 | 15:33 | 16:35 | 17:35 | |
| Cosham Health Centre | 06:21 | 07:35 | 09:34 | 10:34 | 14:34 | 15:35 | 16:37 | 17:37 | |
| Queen Alexandra Hosp steps | 06:23 | 07:37 | 09:36 | 10:36 | 14:36 | 15:37 | 16:39 | 17:39 | |
| Widley | 06:25 | 07:40 | 09:39 | 10:39 | 14:39 | 15:40 | 16:42 | 17:42 | |
| Park Avenue Alameda Road | 06:29 | 07:44 | 09:43 | 10:43 | 14:43 | 15:45 | 16:47 | 17:47 | |
| Cunningham Rd Elizabeth Rd | 06:32 | 07:47 | 09:46 | 10:46 | 14:46 | 15:48 | 16:50 | 17:50 | |
| Waterlooville Precinct | 06:37 | 07:53 | 09:51 | 10:51 | 14:53 | 15:53 | 16:55 | 17:55 | |
| Denmead Green | 06:46 | 08:03 | 10:01 | 11:01 | 15:01 | 16:04 | 17:06 | 18:06 | |
| Hambledon West Street | 06:53 | 08:10 | 10:08 | 11:08 | 15:08 | 16:11 | 17:13 | 18:13 |
| Portsmouth - Denmead - Hambledon |
| SATURDAY | |||||
| Portsmouth Civic Offices | . | 09:13 | every hr | 15:13 | 16:15 |
| Portsmoth Commercial Rd Sth | . | 09:15 | 15:15 | 16:17 | |
| Continental Ferry Port | . | 09:20 | 15:20 | 16:22 | |
| Mountbatten Centre | . | 09:27 | 15:27 | 16:29 | |
| Hilsea Lido | 08:34 | 09:31 | 15:31 | 16:33 | |
| Northern Rd for Cosham Station | 08:35 | 09:32 | 15:32 | 16:34 | |
| Cosham Health Centre | 08:37 | 09:34 | 15:34 | 16:36 | |
| Queen Alexandra Hosp steps | 08:39 | 09:36 | 15:36 | 16:38 | |
| Widley | 08:42 | 09:39 | 15:39 | 16:41 | |
| Park Avenue Alameda Road | 08:46 | 09:43 | 15:43 | 16:45 | |
| Cunningham Rd Elizabeth Rd | 08:49 | 09:46 | 15:46 | 16:48 | |
| Waterlooville Precinct | 08:54 | 09:51 | 15:51 | 16:53 | |
| Denmead Green | 09:04 | 10:01 | 16:01 | 17:03 | |
| Hambledon West Street | 09:11 | 10:08 | 16:08 | 17:10 |
| MO | Mondays only | MX | Mondays excepted | ||||
| TuO | Tuesdays only | TuX | Tuesdays excepted | ||||
| WO | Wednesdays only | WX | Wednesdays excepted | ||||
| ThO | Thursdays only | ThX | Thursdays excepted | ||||
| FO | Fridays only | FX | Fridays excepted | ||||
| SO | Saturdays only | SX | Saturdays excepted | ||||
| SuO | Sundays only | SuX | Sundays excepted | ||||
| § | Schooldays only | N§ | Schooldays excepted | ||||
| ¶ | Hourly pattern of service | ||||||