| ||||||
| Portsmouth - Denmead |
| MON to FRI | ||||||||
| Portsmouth Civic Offices | . | . | . | 10:43 | every hr | 14:43 | 15:43 | 16:45 |
| Portsmoth Commercial Rd Sth | . | 08:45 | 09:45 | 10:45 | 14:45 | 15:45 | 16:47 | |
| Continental Ferry Port | . | 08:50 | 09:50 | 10:50 | 14:50 | 15:51 | 16:53 | |
| Mountbatten Centre | . | 08:57 | 09:57 | 10:57 | 14:57 | 15:58 | 17:00 | |
| Hilsea Lido | 07:12 | 09:01 | 10:01 | 11:01 | 15:01 | 16:02 | 17:04 | |
| Northern Rd for Cosham Station | 07:13 | 09:02 | 10:02 | 11:02 | 15:02 | 16:03 | 17:05 | |
| Cosham Health Centre | 07:15 | 09:04 | 10:04 | 11:04 | 15:04 | 16:05 | 17:07 | |
| Queen Alexandra Hosp grounds | ---- | 09:08 | 10:08 | 11:08 | 15:08 | 16:09 | 17:11 | |
| Widley | ---- | 09:12 | 10:12 | 11:12 | 15:12 | 16:13 | 17:15 | |
| Park Avenue Alameda Road | 07:23 | 09:17 | 10:17 | 11:17 | 15:17 | 16:19 | 17:21 | |
| Cunningham Rd Elizabeth Rd | 07:26 | 09:20 | 10:20 | 11:20 | 15:20 | 16:22 | 17:24 | |
| Waterlooville Precinct | 07:31 | 09:25 | 10:25 | 11:25 | 15:25 | 16:27 | 17:29 | |
| Waterbury Drive Little Acorns | ---- | 09:29 | 10:29 | 11:29 | 15:29 | 16:31 | 17:33 | |
| Denmead Green | 07:41 | 09:38 | 10:38 | 11:38 | 15:38 | 16:41 | 17:43 | |
| Forrest Road Denmead | 07:47 | 09:46 | 10:46 | 11:46 | 15:46 | 16:49 | 17:49 | |
| MON to FRI | ||||||||
| Portsmouth Civic Offices | 17:45 | 18:15 | ||||||
| Portsmoth Commercial Rd Sth | 17:47 | 18:17 | ||||||
| Continental Ferry Port | 17:53 | 18:23 | ||||||
| Mountbatten Centre | 18:00 | 18:30 | ||||||
| Hilsea Lido | 18:04 | 18:34 | ||||||
| Northern Rd for Cosham Station | 18:05 | 18:35 | ||||||
| Cosham Health Centre | 18:07 | 18:37 | ||||||
| Queen Alexandra Hosp grounds | 18:11 | ---- | ||||||
| Widley | 18:15 | ---- | ||||||
| Park Avenue Alameda Road | 18:21 | 18:45 | ||||||
| Cunningham Rd Elizabeth Rd | 18:24 | 18:48 | ||||||
| Waterlooville Precinct | 18:29 | 18:53 | ||||||
| Waterbury Drive Little Acorns | 18:33 | ---- | ||||||
| Denmead Green | 18:41 | 19:02 | ||||||
| Forrest Road Denmead | . | 19:09 | ||||||
| Portsmouth - Denmead |
| SATURDAY | |||||||
| Portsmouth Civic Offices | . | . | 08:43 | every hr | 15:43 | 16:45 | 17:45 |
| Portsmoth Commercial Rd Sth | . | . | 08:45 | 15:45 | 16:47 | 17:47 | |
| Continental Ferry Port | . | . | 08:50 | 15:50 | 16:52 | 17:52 | |
| Mountbatten Centre | . | . | 08:57 | 15:57 | 16:59 | 17:59 | |
| Hilsea Lido | 07:12 | . | 09:01 | 16:01 | 17:03 | 18:03 | |
| Northern Rd for Cosham Station | 07:13 | . | 09:02 | 16:02 | 17:04 | 18:04 | |
| Cosham Health Centre | 07:15 | . | 09:04 | 16:04 | 17:06 | 18:06 | |
| Queen Alexandra Hosp grounds | ---- | . | 09:08 | 16:08 | 17:10 | 18:10 | |
| Widley | ---- | . | 09:12 | 16:12 | 17:14 | 18:14 | |
| Park Avenue Alameda Road | 07:23 | . | 09:17 | 16:17 | 17:19 | 18:19 | |
| Cunningham Rd Elizabeth Rd | 07:26 | . | 09:20 | 16:20 | 17:22 | 18:22 | |
| Waterlooville Precinct | 07:31 | 08:33 | 09:25 | 16:25 | 17:27 | 18:27 | |
| Waterbury Drive Little Acorns | ---- | ---- | 09:29 | 16:29 | 17:31 | 18:31 | |
| Denmead Green | 07:41 | 08:43 | 09:38 | 16:38 | 17:40 | 18:39 | |
| Forrest Road Denmead | 07:43 | 08:50 | 09:46 | 16:46 | 17:47 | . |
| MO | Mondays only | MX | Mondays excepted | ||||
| TuO | Tuesdays only | TuX | Tuesdays excepted | ||||
| WO | Wednesdays only | WX | Wednesdays excepted | ||||
| ThO | Thursdays only | ThX | Thursdays excepted | ||||
| FO | Fridays only | FX | Fridays excepted | ||||
| SO | Saturdays only | SX | Saturdays excepted | ||||
| SuO | Sundays only | SuX | Sundays excepted | ||||
| § | Schooldays only | N§ | Schooldays excepted | ||||
| ¶ | Hourly pattern of service | ||||||